John, Josh, and Seth did a great job!
| Athlete | Category | Event | Number of Events | Total Reps | Total Weight (lbs) |
|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | 8 | 1770 | 29037.5 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | 6 | 1128 | 18877.5 |
| Joshua Klasinski | Men: under 175 | 2021 Vintage Strength Games Orlando | 3 | 553 | 7982.5 |
| James Woodall | Men: under 175 | 2021 Vintage Strength Games Orlando | 2 | 224 | 3360 |
Mace 300 – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 22.5 | 170 | 3825 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 15 | 165 | 2475 |
| James Woodall | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 15 | 132 | 1980 |
Showing 1 to 3 of 3 entries
Mace 300 – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – one handed | 12.5 | 327 | 4087.5 |
Showing 1 to 1 of 1 entries
Mace 360 – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 25 | 149 | 3725 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 17.5 | 179 | 3132.5 |
| Joshua Klasinski | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 17.5 | 167 | 2922.5 |
Showing 1 to 3 of 3 entries
Mace 360 – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 15 | 296 | 4440 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 12.5 | 290 | 3625 |
| Joshua Klasinski | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 10 | 266 | 2660 |
Showing 1 to 3 of 3 entries
Club Mill – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – two handed | 20 | 144 | 2880 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – two handed | 20 | 135 | 2700 |
Showing 1 to 2 of 2 entries
Long Cycle Club – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – two handed | 30 | 104 | 3120 |
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – two handed | 25 | 123 | 3075 |
| Joshua Klasinski | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – two handed | 20 | 120 | 2400 |
| James Woodall | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – two handed | 15 | 92 | 1380 |
Showing 1 to 4 of 4 entries
Club Mill – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| John Powers | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – one handed | 15 | 279 | 4185 |
| Seth Riley | Men: under 175 | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – one handed | 15 | 255 | 3825 |
Showing 1 to 2 of 2 entries
Long Cycle Club – one handed
- by amcca
- on May 10, 2021
0


