Event date – August 14-15, 2021
Event Page – 2021 Vintage Strength Games
Weight Class Standing
| Athlete | Category | Event | Number of Events | Total Reps | Total Weight (lbs) |
|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | 8 | 1656 | 33895 |
| Michael Marcus | Men: 210 and over | 2021 Vintage Strength Games Orlando | 3 | 676 | 14687.5 |
| David Posner | Men: 210 and over | 2021 Vintage Strength Games Orlando | 4 | 933 | 12137.5 |
Mace 300 – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 30 | 175 | 5250 |
| Michael Marcus | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 25 | 169 | 4225 |
| David Posner | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – two handed | 22.5 | 172 | 3870 |
Showing 1 to 3 of 3 entries
Mace 300 – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 300 – one handed | 20 | 367 | 7340 |
Showing 1 to 1 of 1 entries
Mace 360 – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 30 | 148 | 4440 |
| Michael Marcus | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 27.5 | 159 | 4372.5 |
| David Posner | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – two handed | 17.5 | 172 | 3010 |
Showing 1 to 3 of 3 entries
Mace 360 – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| Michael Marcus | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 17.5 | 348 | 6090 |
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 15 | 310 | 4650 |
| David Posner | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Mace 360 – one handed | 10 | 336 | 3360 |
Showing 1 to 3 of 3 entries
Club Mill – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – two handed | 25 | 101 | 2525 |
Showing 1 to 1 of 1 entries
Long Cycle Club – two handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – two handed | 30 | 91 | 2730 |
Showing 1 to 1 of 1 entries
Club Mill – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – one handed | 15 | 227 | 3405 |
| David Posner | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Club Mill – one handed | 7.5 | 253 | 1897.5 |
Showing 1 to 2 of 2 entries
Long Cycle Club – one handed
| Athlete | Category (lbs) | Event Name | Event Date | event name | Device Weight (lbs) | Reps | Total Weight Moved (lbs) |
|---|---|---|---|---|---|---|---|
| James Ewing | Men: 210 and over | 2021 Vintage Strength Games Orlando | August 14-15, 2021 | Long Cycle Club – one handed | 15 | 237 | 3555 |


